Outreach record
Every invitation we send and every reply we receive, in the open.
Our transparency statement
- All Perth Agreement outreach correspondence is logged on this page: who we wrote to, when, what we said, and what came back.
- Invitations we send are published here. Private correspondence follows our openness principles; funding and binding conditions are not hidden as personal privacy.
- Being contacted, listed, invited or taking part does not imply endorsement by any institution.
Jump to: Contact log · Early notices · Responses · The letter · How we choose who to invite
Contact log
Each invitation is emailed to a student body’s public or official address, or to a university office asking it to pass the invitation on. The 15 pilot invitations were sent from contact@theperthagreement.com; the next 10, to universities in the world’s top 25, were sent through our mailing service from contact@mail.theperthagreement.com, with replies going to contact@theperthagreement.com. Times are Australian Western Standard Time (AWST, UTC+8).
25 invitations sent so far. 262 more universities from the first wave are due to be invited in stages; they are added to this log only when an invitation is actually sent.
| University | Country | Written to | Address used | Sent (AWST) | Outcome |
|---|---|---|---|---|---|
| Curtin University | Australia | Student Guild | To: hello@guild.curtin.edu.au Cc: secretary@guild.curtin.edu.au | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; no bounce received |
| Harvard University | United States | Harvard Undergraduate Association | To: copresidents@thehua.org | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; no bounce received |
| University of Tokyo | Japan | Komaba Student Self-Government Association | To: komaba@todaijichikai.org | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; no bounce received |
| University of Delhi | India | DUSU | To: president@dusu.du.ac.in | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; no bounce received |
| Tsinghua University | China | student associations office | To: shetuan@mail.tsinghua.edu.cn | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; automatic acknowledgement received |
| Lomonosov Moscow State University | Russia | Student Council | To: sovet@studsovet.msu.ru | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; no bounce received |
| Zayed University | United Arab Emirates | Student Council (Abu Dhabi) | To: Auhstudentcouncil@zu.ac.ae | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; no bounce receivedSent to the Abu Dhabi campus Student Council. |
| University of Cape Town | South Africa | SRC | To: src@uct.ac.za | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; no bounce received |
| Universidad de Chile | Chile | FECh | To: comunicaciones@fech.cl | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; no bounce received |
| University of Oxford | United Kingdom | Oxford SU | To: enquiries@oxfordsu.ox.ac.uk | 30 Oct 2026, 4:56–4:59 pm AWST | Sent; automatic acknowledgement received |
| University of Western Australia | Australia | UWA Student Guild | To: hello@guild.uwa.edu.au | 31 Oct 2026, 6:59–7:01 am AWST | Sent; no bounce received |
| Peking University | China | PKU Student Union | To: studentunion@pku.edu.cn | 31 Oct 2026, 6:59–7:01 am AWST | Sent; no bounce received |
| Universitas Indonesia | Indonesia | BEM UI | To: bem@ui.ac.id Cc: io-ui@ui.ac.id | 31 Oct 2026, 6:59–7:01 am AWST | Sent; no bounce receivedAlso copied to the University International Office, asking it to pass the invitation to BEM UI (the student executive board). |
| Khalifa University | United Arab Emirates | Student Council (via Campus Life) | To: CampusLife@ku.ac.ae Cc: studentcouncil@ku.ac.ae (rejected) | 31 Oct 2026, 6:59–7:01 am AWST | Sent; main address accepted it, the copy bouncedSent to Campus Life, asking it to pass the invitation to the Student Council. The copy to the Student Council address was rejected by the university mail server, so that address will not be used again. |
| Jawaharlal Nehru University | India | JNUSU (via Dean of Students) | To: dean_students@jnu.ac.in | 31 Oct 2026, 6:59–7:01 am AWST | Sent; no bounce receivedNo public email address for the students' union (JNUSU) could be found, so the invitation went to the Dean of Students, asking that it be passed to JNUSU. |
| Massachusetts Institute of Technology | United States | MIT Undergraduate Association | To: ua@mit.edu | 31 Oct 2026, 10:35 am AWST | Sent; no bounce received |
| Imperial College London | United Kingdom | Imperial College Union | To: union@imperial.ac.uk | 31 Oct 2026, 10:37 am AWST | Sent; no bounce received |
| Stanford University | United States | ASSU Executive | To: president@assu.stanford.edu | 31 Oct 2026, 10:40 am AWST | Sent; no bounce received |
| University of Cambridge | United Kingdom | Cambridge SU | To: enquiries@cambridgesu.co.uk | 31 Oct 2026, 10:42 am AWST | Sent; no bounce received |
| ETH Zurich | Switzerland | VSETH | To: vseth@vseth.ethz.ch | 31 Oct 2026, 10:47 am AWST | Sent; no bounce receivedIncludes a courtesy translation in German. |
| University College London | United Kingdom | Students' Union UCL | To: su.committees@ucl.ac.uk | 31 Oct 2026, 10:50 am AWST | Sent; no bounce received |
| National University of Singapore | Singapore | NUS Students' Union | To: nussu.president@u.nus.edu Cc: gensec@u.nus.edu | 31 Oct 2026, 10:52 am AWST | Sent; no bounce received |
| The University of Hong Kong | Hong Kong SAR, China | International Affairs Office (for forwarding to students) | To: goabroad@hku.hk | 31 Oct 2026, 10:55 am AWST | Sent; no bounce receivedSent to the International Affairs Office, asking it to pass the invitation to the students. Includes a courtesy translation in Traditional Chinese. |
| Nanyang Technological University | Singapore | NTU Students' Union | To: su-feedback@e.ntu.edu.sg | 31 Oct 2026, 10:57 am AWST | Sent; no bounce received |
| California Institute of Technology | United States | Graduate Student Council (Board of Directors) | To: gscbod@caltech.edu | 31 Oct 2026, 11:30 am AWST | Sent; no bounce receivedThe first attempt, at 10:45 am AWST to the undergraduate student government (ASCIT), was rejected by the university mail server. The invitation was then sent to the Graduate Student Council, asking it to share it with ASCIT as well. |
Snapshot taken 6 November 2026, 02:11 AWST. With scripts on, this updates live.
Early notice to the rest of the first wave
Before their full invitations go out, the other universities on the first-wave list are being sent this short early notice, so their students know they are welcome to join now; it is not the full invitation, and it carries no invitation code.
173 notified of upcoming invitation so far. These are early notices, not full invitations; each university’s full invitation will follow and will then appear in the contact log above.
| University | Country | Written to | Address used | Sent (AWST) | Status |
|---|---|---|---|---|---|
| Cornell University | United States | Student Assembly | To: studentassembly@cornell.edu | 31 Oct 2026, 12:43 pm AWST | Early notice sent; no bounce received |
| Yale University | United States | Yale College Council | To: ycc@yale.edu | 31 Oct 2026, 12:48 pm AWST | Early notice sent; no bounce received |
| UNSW Sydney | Australia | Arc @ UNSW (student org) – Board Chair | To: chair@arc.unsw.edu.au (replaces bounced feedback@arc.unsw.edu.au) | 31 Oct 2026, 12:53 pm AWST | Early notice not delivered: rejected by the university mail server |
| Johns Hopkins University | United States | Student Government Association | To: sga@jhu.edu | 31 Oct 2026, 1:01 pm AWST | Early notice sent; no bounce received |
| UC Berkeley | United States | ASUC | To: president@asuc.org Cc: communications@asuc.org | 31 Oct 2026, 1:42 pm AWST | Early notice not delivered: rejected by the university mail server |
| EPFL | Switzerland | AGEPoly | To: contact@agepoly.ch | 31 Oct 2026, 1:48 pm AWST | Early notice sent; no bounce received |
| University of Melbourne | Australia | UMSU President | To: president@union.unimelb.edu.au | 31 Oct 2026, 2:28 pm AWST | Early notice sent; no bounce received |
| University of Chicago | United States | Undergraduate Student Government | To: usg-records@uchicago.edu | 31 Oct 2026, 2:33 pm AWST | Early notice sent; no bounce received |
| Technical University of Munich | Germany | Studentische Vertretung TUM | To: sv@fs.tum.de | 31 Oct 2026, 2:43 pm AWST | Early notice sent; no bounce received |
| UNSW Sydney | Australia | Arc @ UNSW Student Representative Council | To: src@arc.unsw.edu.au | 31 Oct 2026, 2:44 pm AWST | Early notice sent; no bounce received |
| UC Berkeley | United States | ASUC Office of External Affairs | To: eavp@asuc.org | 31 Oct 2026, 2:44 pm AWST | Early notice sent; no bounce received |
| UNAM | Mexico | DGECI | To: info@global.unam.mx | 31 Oct 2026, 2:48 pm AWST | Early notice sent; no bounce received |
| Makerere University | Uganda | Makerere University Students' Guild | To: guild@mak.ac.ug | 31 Oct 2026, 2:53 pm AWST | Early notice sent; no bounce received |
| University of Dar es Salaam | Tanzania | Directorate of Internationalisation (DICA) | To: dica@udsm.ac.tz | 31 Oct 2026, 3:37 pm AWST | Early notice not delivered: rejected by the university mail server |
| University of Malawi | Malawi | Registrar | To: registrar@unima.ac.mw | 31 Oct 2026, 3:42 pm AWST | Early notice sent; no bounce received |
| Universidade Eduardo Mondlane | Mozambique | Gabinete de Cooperação | To: gc@uem.mz | 31 Oct 2026, 3:47 pm AWST | Early notice sent; no bounce received |
| University of Namibia | Namibia | International Relations | To: international@unam.na | 31 Oct 2026, 3:56 pm AWST | Early notice not delivered: rejected by the university mail server |
| Universidad Mayor de San Andrés | Bolivia | DRICI | To: rrii@umsa.bo | 31 Oct 2026, 4:01 pm AWST | Early notice sent; no bounce received |
| Somali National University | Somalia | Office of the Rector | To: jus@snu.edu.so Cc: web@snu.edu.so | 31 Oct 2026, 4:06 pm AWST | Early notice sent; no bounce received |
| Université d'État d'Haïti | Haiti | Rectorat | To: info@ueh.edu.ht Cc: recteur@ueh.edu.ht | 31 Oct 2026, 4:11 pm AWST | Early notice not delivered: rejected by the university mail server |
| Université d'Antananarivo | Madagascar | Présidence (general) | To: info@univ-antananarivo.mg Cc: vohitsaina@univ-antananarivo.mg | 31 Oct 2026, 4:16 pm AWST | Early notice sent; no bounce received |
| University of Liberia | Liberia | University contact office | To: contact@ul.edu.lr Cc: info@ul.edu.lr | 31 Oct 2026, 4:21 pm AWST | Early notice not delivered: rejected by the university mail server |
| University of Papua New Guinea | Papua New Guinea | University (general) | To: info@upng.ac.pg | 31 Oct 2026, 4:26 pm AWST | Early notice sent; no bounce received |
| Kabul University | Afghanistan | International Relations Department | To: info@ku.edu.af | 31 Oct 2026, 4:31 pm AWST | Early notice sent; no bounce received |
| Université Marien Ngouabi | Republic of the Congo | Direction de la coopération et des relations internationales | To: dcri@umng.cg | 31 Oct 2026, 4:36 pm AWST | Early notice sent; no bounce received |
| Université Omar Bongo | Gabon | University contact | To: contactuob@univuob.org | 31 Oct 2026, 4:41 pm AWST | Early notice not delivered: rejected by the university mail server |
| Universidade de São Tomé e Príncipe | São Tomé and Príncipe | University contact | To: contact@ustp-edu-st.com | 31 Oct 2026, 4:46 pm AWST | Early notice sent; no bounce received |
| Universidade Nacional Timor Lorosa'e | Timor-Leste | Reitoria | To: retoria@untl.edu.tl | 31 Oct 2026, 4:51 pm AWST | Early notice not delivered: rejected by the university mail server |
| University of the Punjab | Pakistan | Directorate of External Linkages | To: directorel@pu.edu.pk | 31 Oct 2026, 4:56 pm AWST | Early notice sent; no bounce received |
| Lahore University of Management Sciences | Pakistan | LUMS Student Council | To: studentcouncil@lums.edu.pk | 31 Oct 2026, 5:01 pm AWST | Early notice sent; no bounce received |
| Bahir Dar University | Ethiopia | University (general) | To: bduinfo@bdu.edu.et | 31 Oct 2026, 5:06 pm AWST | Early notice sent; no bounce received |
| Fudan University | China | Office of Global Partnerships | To: ogp@fudan.edu.cn | 31 Oct 2026, 6:26 pm AWST | Early notice sent; no bounce received |
| Zhejiang University | China | Office of International Relations | To: wscwsc@zju.edu.cn | 31 Oct 2026, 6:31 pm AWST | Early notice sent; no bounce received |
| Shanghai Jiao Tong University | China | International Students & Scholars Center | To: isc.o@sjtu.edu.cn Cc: isc.exchange@sjtu.edu.cn | 31 Oct 2026, 6:36 pm AWST | Early notice not delivered: rejected by the university mail server |
| Universitas Gadjah Mada | Indonesia | Office of International Affairs | To: head-oia@ugm.ac.id | 31 Oct 2026, 6:41 pm AWST | Early notice sent; no bounce received |
| Institut Teknologi Bandung | Indonesia | International Relations Office | To: iro@itb.ac.id Cc: int.partnerships@itb.ac.id | 1 Nov 2026, 6:14 am AWST | Early notice sent; no bounce received |
| Seoul National University | South Korea | Office of Global Affairs | To: snuintl@snu.ac.kr | 1 Nov 2026, 6:18 am AWST | Early notice sent; no bounce received |
| University of the Philippines Diliman | Philippines | Office of International Linkages | To: international.upd@up.edu.ph | 1 Nov 2026, 6:28 am AWST | Early notice sent; no bounce received |
| Vietnam National University, Hanoi | Viet Nam | International Cooperation | To: media@vnu.edu.vn | 1 Nov 2026, 6:41 am AWST | Early notice sent; no bounce received |
| University of Dhaka | Bangladesh | Office of International Affairs | To: oia@du.ac.bd | 1 Nov 2026, 6:46 am AWST | Early notice sent; no bounce received |
| Saint Petersburg State University | Russia | International Admissions Office | To: admission@spbu.ru | 1 Nov 2026, 6:51 am AWST | Early notice sent; no bounce received |
| HSE University | Russia | International Cooperation Office | To: inter_coop@hse.ru | 1 Nov 2026, 6:56 am AWST | Early notice sent; no bounce received |
| University of Tehran | Iran | Office of International Relations | To: international@ut.ac.ir | 1 Nov 2026, 7:01 am AWST | Early notice sent; no bounce received |
| Middle East Technical University | Turkey | International Cooperations Office | To: ico@metu.edu.tr | 1 Nov 2026, 7:06 am AWST | Early notice sent; no bounce received |
| Université PSL | France | International Relations | To: relations.internationales@psl.eu | 1 Nov 2026, 7:11 am AWST | Early notice sent; no bounce received |
| Politecnico di Milano | Italy | International Relations - Delegations | To: delegations@polimi.it | 1 Nov 2026, 7:42 am AWST | Early notice sent; no bounce received |
| University of the Witwatersrand | South Africa | Students' Representative Council | To: src.president@students.wits.ac.za Cc: src.secretarygeneral@students.wits.ac.za | 1 Nov 2026, 7:52 am AWST | Early notice sent; no bounce received |
| LMU Munich | Germany | Studierendenvertretung (StuVe) | To: mail@stuve.lmu.de Cc: vorsitz@stuve.lmu.de | 1 Nov 2026, 7:57 am AWST | Early notice sent; no bounce received |
| Heidelberg University | Germany | Studierendenrat (StuRa) | To: stura@stura.uni-heidelberg.de | 1 Nov 2026, 8:02 am AWST | Early notice sent; no bounce received |
| University of Yangon | Myanmar | International Relations Office | To: international@uy.edu.mm Cc: info@uy.edu.mm | 1 Nov 2026, 8:09 am AWST | Early notice sent; no bounce received |
| UNICAMP | Brazil | DERI International Office | To: deri@unicamp.br Cc: derime@unicamp.br | 1 Nov 2026, 8:14 am AWST | Early notice sent; no bounce received |
| Federal University of Rio de Janeiro | Brazil | Superintendência Geral de Relações Internacionais | To: sgri@internacional.ufrj.br Cc: mobilidade@internacional.ufrj.br | 1 Nov 2026, 8:19 am AWST | Early notice sent; no bounce received |
| Tecnológico de Monterrey | Mexico | Internationalization contact | To: itesmvi@servicios.itesm.mx | 1 Nov 2026, 8:24 am AWST | Early notice sent; no bounce received |
| Instituto Politécnico Nacional | Mexico | Dirección de Relaciones Internacionales | To: direccion.dri@ipn.mx Cc: administrativo.dri@ipn.mx | 1 Nov 2026, 8:29 am AWST | Early notice sent; no bounce received |
| Alexandria University | Egypt | International Office | To: int.office@alexu.edu.eg | 1 Nov 2026, 8:34 am AWST | Early notice sent; no bounce received |
| IIT Delhi | India | International Relations Office | To: intloff@admin.iitd.ac.in Cc: intldean@admin.iitd.ac.in | 1 Nov 2026, 8:39 am AWST | Early notice sent; no bounce received |
| University of Nigeria, Nsukka | Nigeria | Directorate of International Collaborations | To: international.collaboration@unn.edu.ng | 1 Nov 2026, 8:45 am AWST | Early notice sent; no bounce received |
| University of Rajshahi | Bangladesh | Office of International Affairs | To: intaffairs@ru.ac.bd | 1 Nov 2026, 8:50 am AWST | Early notice sent; no bounce received |
| Hawassa University | Ethiopia | International Relations and Alumni Affairs Directorate | To: iraad@hu.edu.et Cc: ccmd@hu.edu.et | 1 Nov 2026, 8:55 am AWST | Early notice sent; no bounce received |
| University of Santo Tomas | Philippines | Office of International Relations and Programs | To: international@ust.edu.ph | 1 Nov 2026, 9:00 am AWST | Early notice sent; no bounce received |
| Université de Lubumbashi | DR Congo | Communication office | To: infocom@unilu.ac.cd Cc: secretariat.rectorat@unilu.ac.cd | 1 Nov 2026, 9:05 am AWST | Early notice sent; no bounce received |
| Université Pédagogique Nationale | DR Congo | Rectorat | To: upn@upnrdc.net Cc: rectorat@upnrdc.net | 1 Nov 2026, 9:52 am AWST | Early notice sent; no bounce received |
| Hanoi University of Science and Technology | Viet Nam | International Cooperation Office | To: htdn@hust.edu.vn | 1 Nov 2026, 9:57 am AWST | Early notice sent; no bounce received |
| Sokoine University of Agriculture | Tanzania | University general inbox | To: sua@sua.ac.tz Cc: drpgs@sua.ac.tz | 1 Nov 2026, 10:02 am AWST | Early notice sent; no bounce received |
| Universidad de los Andes | Colombia | Dirección de Internacionalización | To: oiadirection@uniandes.edu.co | 1 Nov 2026, 10:07 am AWST | Early notice sent; no bounce received |
| Kyambogo University | Uganda | International Relations Office | To: international@kyu.ac.ug | 1 Nov 2026, 10:12 am AWST | Early notice sent; no bounce received |
| University of Gezira | Sudan | External Relations and International Cooperation Directorate | To: info@uofg.edu.sd | 1 Nov 2026, 10:17 am AWST | Early notice sent; no bounce received |
| University of Dodoma | Tanzania | University (general) | To: info@udom.ac.tz | 1 Nov 2026, 10:22 am AWST | Early notice sent; no bounce received |
| Copperbelt University | Zambia | External Relations | To: external.relations@cbu.ac.zm Cc: dcca@cbu.ac.zm | 1 Nov 2026, 10:27 am AWST | Early notice sent; no bounce received |
| Université Catholique de Bukavu | DR Congo | University (general) | To: info@ucbukavu.ac.cd | 1 Nov 2026, 10:32 am AWST | Early notice sent; no bounce received |
| Universidade Lúrio | Mozambique | University (general) | To: info@unilurio.ac.mz | 1 Nov 2026, 10:37 am AWST | Early notice sent; no bounce received |
| Namibia University of Science and Technology | Namibia | International Relations Office | To: inr@nust.na Cc: cei@nust.na | 1 Nov 2026, 10:42 am AWST | Early notice sent; no bounce received |
| National University of Science and Technology (Bulawayo) | Zimbabwe | Student Affairs | To: student_affairs@nust.ac.zw Cc: info@nust.ac.zw | 1 Nov 2026, 10:47 am AWST | Early notice sent; no bounce received |
| Universidad Mayor de San Simón | Bolivia | University information office | To: informaciones@umss.edu.bo (replaces bounced dric@umss.edu Cc: info@umss.edu) | 1 Nov 2026, 10:52 am AWST | Early notice not delivered: rejected by the university mail server |
| Université Quisqueya | Haiti | Direction des Affaires Étudiantes | To: dae@uniq.edu | 1 Nov 2026, 10:57 am AWST | Early notice sent; no bounce received |
| Cuttington University | Liberia | Admissions | To: admissions@cu.edu.lr | 1 Nov 2026, 11:02 am AWST | Early notice sent; no bounce received |
| PNG University of Technology | Papua New Guinea | Public Relations Office | To: pro@pnguot.ac.pg | 1 Nov 2026, 11:07 am AWST | Early notice sent; no bounce received |
| KAIST | South Korea | Replacement contact (after bounce) | To: isss@kaist.ac.kr Cc: issst@kaist.ac.kr | 1 Nov 2026, 11:11 am AWST | Early notice sent; no bounce received |
| Sapienza University of Rome | Italy | Replacement contact (after bounce) | To: hello@uniroma1.it | 1 Nov 2026, 11:11 am AWST | Early notice sent; no bounce received |
| University of Namibia | Namibia | Replacement contact (after bounce) | To: asam@unam.na Cc: info@unam.na | 1 Nov 2026, 11:11 am AWST | Early notice sent; no bounce received |
| Université d'État d'Haïti | Haiti | Replacement contact (after bounce) | To: recteur@ueh.edu.ht | 1 Nov 2026, 11:11 am AWST | Early notice sent; no bounce received |
| University of Liberia | Liberia | Replacement contact (after bounce) | To: konnehse@ul.edu.lr Cc: kolvawm@ul.edu.lr | 1 Nov 2026, 11:11 am AWST | Early notice sent; no bounce received |
| Njala University | Sierra Leone | Registrar | To: registrar@njala.edu.sl | 1 Nov 2026, 11:12 am AWST | Early notice sent; no bounce received |
| Herat University | Afghanistan | University (general) | To: herat-uni@hu.edu.af | 1 Nov 2026, 11:17 am AWST | Early notice sent; no bounce received |
| University of Toronto | Canada | University of Toronto Students' Union | To: hello@utsu.ca | 1 Nov 2026, 11:22 am AWST | Early notice sent; no bounce received |
| University of Dar es Salaam | Tanzania | Replacement contact (after 2nd bounce) | To: vc@udsm.ac.tz | 1 Nov 2026, 11:23 am AWST | Early notice not delivered: rejected by the university mail server |
| Shanghai Jiao Tong University | China | Replacement contact (after 2nd bounce) | To: issc_xuhui@sjtu.edu.cn | 1 Nov 2026, 11:23 am AWST | Early notice sent; no bounce received |
| Universidad Complutense de Madrid | Spain | Delegación Central de Estudiantes | To: dce@ucm.es | 1 Nov 2026, 11:27 am AWST | Early notice sent; no bounce received |
| University of Warsaw | Poland | Samorząd Studentów UW | To: biuro@samorzad.uw.edu.pl | 1 Nov 2026, 11:32 am AWST | Early notice sent; no bounce received |
| Universität Wien | Austria | ÖH Uni Wien | To: oeh@oeh.univie.ac.at | 1 Nov 2026, 11:38 am AWST | Early notice sent; no bounce received |
| Universitatea din București | Romania | Asociația Studenților din Universitatea București (ASUB) | To: contact@as-ub.ro | 1 Nov 2026, 11:43 am AWST | Early notice sent; no bounce received |
| University of Oslo | Norway | Studentparlamentet UiO | To: post@studentparlamentet.uio.no | 1 Nov 2026, 11:48 am AWST | Early notice sent; no bounce received |
| Stockholm University | Sweden | Stockholms universitets studentkår (SUS) | To: info@sus.se | 1 Nov 2026, 11:53 am AWST | Early notice sent; no bounce received |
| University of Helsinki | Finland | Student Union of the University of Helsinki (HYY) | To: info@hyy.fi | 1 Nov 2026, 11:58 am AWST | Early notice sent; no bounce received |
| Universidade de Coimbra | Portugal | Associação Académica de Coimbra | To: geral@academica.pt | 1 Nov 2026, 12:04 pm AWST | Early notice sent; no bounce received |
| KU Leuven | Belgium | Studentenraad KU Leuven (Stura) | To: info@stura.be | 1 Nov 2026, 12:09 pm AWST | Early notice sent; no bounce received |
| University of Copenhagen | Denmark | Studenterrådet ved Københavns Universitet | To: srku@srku.dk | 1 Nov 2026, 12:14 pm AWST | Early notice sent; no bounce received |
| Eötvös Loránd University (ELTE) | Hungary | ELTE Hallgatói Önkormányzat (EHÖK) | To: info@ehok.elte.hu Cc: kulugy@ehok.elte.hu | 1 Nov 2026, 1:10 pm AWST | Early notice not delivered: rejected by the university mail server |
| University of Zagreb | Croatia | Studentski zbor Sveučilišta u Zagrebu | To: studentski.zbor@unizg.hr | 1 Nov 2026, 1:15 pm AWST | Early notice sent; no bounce received |
| Taras Shevchenko National University of Kyiv | Ukraine | Студентський парламент КНУ | To: spu@knu.ua | 1 Nov 2026, 1:20 pm AWST | Early notice sent; no bounce received |
| Al-Farabi Kazakh National University | Kazakhstan | Office of Internationalization | To: international@kaznu.kz | 1 Nov 2026, 1:25 pm AWST | Early notice sent; no bounce received |
| National University of Uzbekistan | Uzbekistan | International Cooperation Department | To: devonxona@nuu.uz | 1 Nov 2026, 1:30 pm AWST | Early notice sent; no bounce received |
| Tajik National University | Tajikistan | International Relations Office | To: tnu.int.re@gmail.com | 1 Nov 2026, 1:35 pm AWST | Early notice sent; no bounce received |
| Magtymguly Turkmen State University | Turkmenistan | University (general) | To: tdu@tdu.edu.tm | 1 Nov 2026, 1:40 pm AWST | Early notice sent; no bounce received |
| National University of Mongolia | Mongolia | Student Affairs Office | To: studentaffairs@num.edu.mn | 1 Nov 2026, 1:45 pm AWST | Early notice sent; no bounce received |
| University of the West Indies, St. Augustine | Trinidad and Tobago | Guild of Students (Administrative Office) | To: guild.adminoffice@sta.uwi.edu | 1 Nov 2026, 1:50 pm AWST | Early notice sent; no bounce received |
| University of the West Indies, Cave Hill | Barbados | UWI Cave Hill Guild of Students | To: guildpcc@mycavehill.uwi.edu | 1 Nov 2026, 1:55 pm AWST | Early notice sent; no bounce received |
| University of The Bahamas | Bahamas | University Relations | To: universityrelations@ub.edu.bs (replaces bounced sgahelp@ub.edu.bs) | 1 Nov 2026, 2:00 pm AWST | Early notice not delivered: rejected by the university mail server |
| Universidad de La Habana | Cuba | University (general) | To: uh@uh.cu | 1 Nov 2026, 2:05 pm AWST | Early notice not delivered: rejected by the university mail server |
| University of Auckland | New Zealand | Auckland University Students' Association (AUSA) | To: info@ausa.org.nz | 1 Nov 2026, 2:10 pm AWST | Early notice sent; no bounce received |
| Solomon Islands National University | Solomon Islands | Public Relations Office (general) | To: pro@sinu.edu.sb | 1 Nov 2026, 10:03 pm AWST | Early notice sent; no bounce received |
| College of Micronesia-FSM | Micronesia | College (general) | To: national@comfsm.edu.fm | 1 Nov 2026, 10:08 pm AWST | Early notice sent; no bounce received |
| Universiti Malaya | Malaysia | UM Student Union (Majlis Perwakilan Pelajar) | To: umsu@um.edu.my | 1 Nov 2026, 10:13 pm AWST | Early notice sent; no bounce received |
| Université Cheikh Anta Diop de Dakar | Senegal | Direction de la Coopération | To: drci@ucad.edu.sn | 1 Nov 2026, 10:18 pm AWST | Early notice sent; no bounce received |
| University of Colombo | Sri Lanka | International Office | To: info@iouc.cmb.ac.lk | 1 Nov 2026, 10:23 pm AWST | Early notice sent; no bounce received |
| Tribhuvan University | Nepal | Centre for International Relations | To: info.cir@tu.edu.np | 1 Nov 2026, 10:28 pm AWST | Early notice sent; no bounce received |
| University of Tartu | Estonia | Tartu Ülikooli Üliõpilasesindus | To: tyye@ut.ee | 1 Nov 2026, 10:33 pm AWST | Early notice sent; no bounce received |
| University of Latvia | Latvia | Latvijas Universitātes Studentu padome | To: lusp@lusp.lv | 1 Nov 2026, 10:38 pm AWST | Early notice sent; no bounce received |
| Vilnius University | Lithuania | Vilniaus universiteto Studentų atstovybė (VU SA) | To: info@vusa.lt | 1 Nov 2026, 10:43 pm AWST | Early notice sent; no bounce received |
| Comenius University Bratislava | Slovakia | University information centre | To: infocentrum@uniba.sk | 1 Nov 2026, 10:48 pm AWST | Early notice sent; no bounce received |
| University of Ljubljana | Slovenia | Študentska organizacija Univerze v Ljubljani (ŠOU) | To: info@sou-lj.si | 1 Nov 2026, 10:53 pm AWST | Early notice sent; no bounce received |
| University of Iceland | Iceland | Stúdentaráð Háskóla Íslands | To: shi@hi.is | 1 Nov 2026, 10:58 pm AWST | Early notice sent; no bounce received |
| University of Malta | Malta | Kunsill Studenti Universitarji (KSU) | To: secretary@ksu.org.mt | 1 Nov 2026, 11:03 pm AWST | Early notice sent; no bounce received |
| University of Sarajevo | Bosnia and Herzegovina | University public relations (general) | To: javnost@unsa.ba | 2 Nov 2026, 5:16 am AWST | Early notice sent; no bounce received |
| Ss. Cyril and Methodius University in Skopje | North Macedonia | International Cooperation Office | To: international@ukim.edu.mk | 2 Nov 2026, 5:21 am AWST | Early notice sent; no bounce received |
| Yerevan State University | Armenia | YSU Student Council | To: student_council@ysu.am | 2 Nov 2026, 5:26 am AWST | Early notice sent; no bounce received |
| Tbilisi State University | Georgia | TSU Student Self-Governance | To: tssg.office@tsu.ge | 2 Nov 2026, 5:31 am AWST | Early notice sent; no bounce received |
| Universidad de la República (Udelar) | Uruguay | Servicio de Relaciones Internacionales – foreign students office | To: atencionalextranjero@internacionales.udelar.edu.uy | 2 Nov 2026, 5:36 am AWST | Early notice sent; no bounce received |
| Universidad Nacional de Asunción | Paraguay | Dirección de Relaciones Internacionales | To: coop_internacional@rec.una.py Cc: mov_internacional@rec.una.py | 2 Nov 2026, 5:41 am AWST | Early notice sent; no bounce received |
| Universidad de Panamá | Panama | Dirección de Cooperación Internacional (DICIAT) | To: diciat@up.ac.pa | 2 Nov 2026, 5:46 am AWST | Early notice sent; no bounce received |
| Universidad de El Salvador | El Salvador | Secretaría de Relaciones Nacionales e Internacionales | To: secretaria.relaciones@ues.edu.sv Cc: bienestar.universitario@ues.edu.sv | 2 Nov 2026, 5:51 am AWST | Early notice sent; no bounce received |
| University of Jordan | Jordan | International Affairs Unit | To: IAU@ju.edu.jo | 2 Nov 2026, 5:56 am AWST | Early notice sent; no bounce received |
| American University of Beirut | Lebanon | Office of International Programs | To: oip@aub.edu.lb | 2 Nov 2026, 7:02 am AWST | Early notice sent; no bounce received |
| Qatar University | Qatar | International Affairs Office | To: international@qu.edu.qa | 2 Nov 2026, 7:07 am AWST | Early notice sent; no bounce received |
| Universitat d'Andorra | Andorra | International Programmes Service | To: international@uda.ad Cc: uda@uda.ad | 2 Nov 2026, 7:12 am AWST | Early notice not delivered: rejected by the university mail server |
| The UWI Five Islands Campus | Antigua and Barbuda | Recruitment office | To: recruitment.fiveislands@uwi.edu | 2 Nov 2026, 7:29 am AWST | Early notice sent; no bounce received |
| Belarusian State University | Belarus | University (general) | To: bsu@bsu.by | 2 Nov 2026, 7:34 am AWST | Early notice sent; no bounce received |
